- +86 188 2072 7151
- Lucy@dgsw888.com
- Edificio 33, Bloque B, Zona Wanyang Zhongchuang, Ciudad Yangqiao, Ciudad Huizhou, Guangdong
Material: Acrylic PMMA
Size: Various sizes
Colors: Colorful customized
Diameter: 2-35mm/custom
Longitud: According to client request
Característica: Eco-friendly, Clear
Servicio de procesamiento: Moulding, Cutting
Temperatura de funcionamiento: -5-90°c
Acrylic pipe —chemically known as polymethyl methacrylate (PMMA) pipe and commonly referred to as “Plexiglass” pipe—is a type of transparent thermoplastic polymer pipe produced through the polymerization of methyl methacrylate monomers. Thanks to its excellent optical properties, mechanical strength, and processing characteristics, acrylic tubing has become a key material for replacing traditional glass and metal in modern industry, architectural decoration, and display design.
Key Physical and Chemical Properties
| Categorías | PMMA acrylic pipe |
| Material | High quality PMMA plastic |
| Marca | Tu LOGOTIPO |
| Color | Clear (custom color) |
| Tamaño/forma | Tube |
| Diameter | Custom |
| Longitud | De 1 a 4 metros o según solicitud del cliente. |
| Forma | Pipes |
| Servicio de procesamiento | Cutting, Molding |
| Tipo de modelado de plástico | Extrusión |
| Solicitud | Building Industry,decoration |
| Característica | Exceptional optical performance/Environmental friendly |
| Estándar | ISO 9001 ISO14001 ISO45001 cqm |
| Diseño | Personalizado según tu dibujo |
| Peso neto | Según el dibujo |
| OEM/ODM | Aceptar |
| Embalaje | Personalizado |
| Material de embalaje | Caja de cartón |
| Tamaño del embalaje | Embalaje personalizado |
| Envío | Para pequeñas cantidades, el envío tarda de 3 a 7 días por FedEx, UPS, DHL, TNT o EMS; para grandes cantidades, el envío se realiza por mar o aire. |
| Condiciones de pago | Transferencia bancaria, PayPal y Western Union |
| Proceso de dar un título | CE, CCC, CQC, ROHS |
| El tiempo de entrega | De 7 a 10 días para la fabricación del molde y el muestreo, de 7 a 30 días para la producción, dependiendo de la cantidad. |
| Propiedad | Description |
|---|---|
| Densidad | 1.19-1.2g/cm³ |
| Resistencia a la tracción | 2–3 MPa |
| Temperatura de funcionamiento | -30°C to +90°C |
| Resistencia a los rayos UV | Excellent UV resistance |
| Resistencia química | It is resistant to weak acids, weak bases, and alcoholic solvents, but may undergo dissolution or stress cracking in strong acids, strong bases, and certain organic solvents. |
| Fuerza de impacto | Its impact strength is 7 to 18 times that of ordinary glass; it is resistant to breakage and offers greater safety. |











They are primarily categorized into the following types based on function and manufacturing process:
Causa: Under prolonged exposure to UV radiation, oxygen, and humidity, the molecular chains of standard acrylic rods degrade, resulting in visible yellowing and embrittlement.
Solution:
Somos una empresa china de primera categoría. Perfiles de plástico extruido manufacturer and our factory is located in Huizhou. Our factory has a 6,000㎡ production base, 5+ automated extrusion profiles production lines, an annual production capacity of 30,000 tons, and serves more than 500 customers worldwide. Welcome to visit our factory!
We have passed ISO 9001, CE, RoHS, SGS and other certifications, and meet the mainstream standards of Europe, America, the Middle East and Asia.






